HS Codes | Duty Drawback | Unit | Drawback Rate | Drawback cap per unit in Rs. |
21012010 | Duty Drawback | - | - | - |
21012020 | Duty Drawback | - | - | - |
21012030 | Duty Drawback | - | - | - |
21012090 | Duty Drawback | - | - | - |
PLEASE NOTE: TOTAL INCENTIVE EQUALS SUM OF MEIS AND DUTY DRAWBACK.FOR INSTANCE, FOR Other FALLING UNDER HS CODE: 150290 INCENTIVES FROM THE GOVERNMENT IS 0.15%.
HS Codes | Product Description | Reward under MEIS |
21012010 | Extracts, essences and concentrates, of tea or mate, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or mate:Instant tea | 1%% |
21012020 | Extracts, essences and concentrates, of tea or mate, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or mate:Quick brewing black tea | 1%% |
21012030 | Extracts, essences and concentrates, of tea or mate, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or mate:Tea aroma | 1%% |
21012090 | Extracts, essences and concentrates, of tea or mate, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or mate:Other | 1%% |
Export Item | Quantity | Import Item | Qty Allowed. |
No records found |
S.No | Country Name | Shipment Value (Currency) | Total Buyers |
1 | UZBEKISTAN | 10,174,663,485 USD | 20 |
2 | VIETNAM | 2,766,797,008 USD | 670 |
3 | MEXICO | 331,901,340 USD | 635 |
4 | IRELAND | 97,030,961 USD | 6 |
5 | CHILE | 92,721,021 USD | 151 |
6 | PHILIPPINES | 65,862,266 USD | 721 |
7 | COLOMBIA | 64,204,207 USD | 127 |
8 | INDONESIA | 61,397,046 USD | 126 |
9 | RUSSIA | 60,612,799 USD | 188 |
10 | PERU | 49,746,576 USD | 76 |